The first TETTRIs All Hands Meeting and General Assembly will take place in Brussels on the 30th and 31st of January, and 1st of February 2024.
RBINS Rue Vautier 29, 1000 Bruxelles
Meeting ID: 844 6516 1457 Passcode: TETTRIs
Tuesday 30th January 2024 | |||
Date | WP/Task n. | Description | Convener |
09:30 – 10:00 | Registration | N/A | N/A |
10:00 – 10:30 | Welcome & State of play | Plenary | AC/FH |
10:30 – 11:15 | Key Note Speaker 1 | Plenary | AW |
11:15 – 12:00 | Key Note Speaker 2 | Plenary | VK |
Lunch 60′ (Approx. 12h – 13h) | |||
13:00 – 13:45 | Pillar sessions | Plenary | QG/AG |
13:45 – 15:15 | Pillar 1-Task/WP 1 | Parallel sessions | HL |
Pillar 2-Task/WP 2 | Parallel sessions | AG | |
Break 30′ (Approx. 15h – 15h30) | |||
15:30 – 17:00 | Pillar 1-Task/WP 4 | Parallel sessions | IS |
Pillar 2-Task/WP 3 | Parallel sessions | WA | |
17:00 | End of day 1 | Plenary | AC/FH |
Wednesday 31st January 2024 | |||
Date WP/Task n. Description Convener | |||
9:30-11:00 | Pillar 1-Task/WP 6 | Parallel sessions | QG |
Pillar 2-Task/WP 5 | Parallel sessions | JH | |
11:00-12:00 | WP7 – 3PPs | Plenary | Catalyze/IBOT-CAS/ CETAF |
Lunch 60′ (Approx. 12h – 13h) | |||
13:00-13:30 | Definitions under TETTRIs | Plenary | HL/AC |
13:30-14:15 | T8.3 Taxonomy Recognition Day | Parallel sessions | MM |
13:30-14:15 | T7.2 – T7.3 Pilot Projects & Blueprint | Parallel sessions | PR |
14:15-15:00 | WP9 – Management | Plenary | MLM |
Break 30′ (Approx. 15h – 15h30) | |||
15:30 – 16:00 | WP10 – Ethics / Gender & Diversity | Plenary | CP/AD/MLM/MA |
16:00- 17:00 | Open discussion (TETTRIs Outcomes) | Plenary | All |
17:00 | End of Day 2 | Plenary | AC/FH |
Thursday 1st February 2024 | |||
Date WP/Task n. Description Convener | |||
9:30-10:00 | Project Officer | Plenary | CW |
10:00-10:45 | WP8 – Communication | Plenary | NHMD/CETAF/ECSA |
10:45-11:45 | Linkages with other initiatives | Plenary | AC/MB/VK/GD |
11:45 – 12:00 | End of AHM | Plenary | AC/FH |
Lunch 60’ (Approx. 12h – 13h) |
TETTRIs General Assembly * | |||
Date | WP/Task n. | Description | Participants |
13:00-14:30 | 1st part | Plenary | Chair |
Break 30′ | |||
15:00- 16:30 | 2nd part | Plenary | Chair |
* The General Assembly Agenda will be shared directly with GA representatives.